Search for Diamonds
2568 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72513939,72513939 | Round Brilliant | 5.14 | N/A | D | SI2 | $152,600.18 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
80469247,80469247 | Cushion | 1.51 | N/A | G | SI1 | $8,852.38 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 67.20 | 0 | N | |
77730997,77730997 | Round Brilliant | 0.50 | N/A | G | SI1 | $1,575.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.70 | 0 | N | |
60127919,60127919 | Princess | 1.03 | N/A | J | VVS1 | $5,479.60 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.30 | 0 | N | |
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | $7,633.78 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
78958487,78958487 | Round Brilliant | 1.25 | N/A | G | VS1 | $11,483.13 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.30 | 0 | ||
77403443,77403443 | Round Brilliant | 2.40 | N/A | H | VS1 | $38,848.32 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.80 | 0 | N | |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | $2,598.75 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
57013555,57013555 | Round Brilliant | 1.01 | N/A | I | SI1 | $5,803.06 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.50 | 0 | N | |
75310921,75310921 | Round Brilliant | 1.72 | N/A | H | VS1 | $21,347.83 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.30 | 0 | N | |
78958537,78958537 | Pear | 2.03 | N/A | F | VS2 | $30,693.60 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.30 | 0 | N | |
78958485,78958485 | Round Brilliant | 1.23 | N/A | I | SI1 | $7,814.93 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
77730977,77730977 | Round Brilliant | 0.50 | N/A | I | VS1 | $1,558.13 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | Canada | 0 | N |
80785219,80785219 | Oval | 2.00 | N/A | J | SI1 | $16,380.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.20 | 0 | N | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | $17,403.75 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
78958367,78958367 | Oval | 0.70 | N/A | F | I1 | $2,008.13 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 64.00 | 0 | N | |
78557759,78557759 | Marquise | 0.90 | N/A | G | VS2 | $5,806.08 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.60 | 0 | N | |
77730731,77730731 | Round Brilliant | 0.35 | N/A | I | SI1 | $803.25 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 60.60 | 0 | N | |
60952171,60952171 | Emerald | 0.70 | N/A | G | VS1 | $4,041.77 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.80 | 0 | N | |
76809979,76809979 | Round Brilliant | 1.20 | N/A | F | SI2 | $5,360.85 | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.30 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement